iLevel Pendant stands as the perfect lighting solution for various settings.
It adds a touch of style and pleasant illumination, enhancing environments with a modern and elegant design.
iLevel Pendant stands as the perfect lighting solution for various settings.
It adds a touch of style and pleasant illumination, enhancing environments with a modern and elegant design.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) 3000K / 4000K | COLOUR TEMPERATURE | DOWNLOAD |
---|---|---|---|---|
IC6071 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
IC6072 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
IC6073 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
IC6074 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
IC6075 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
IC6076 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
IC6077 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
IC6078 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
IC6079 | 10W / 14W / 16 / 18W | 1350 / 1530* | 3000K / 4000K | PRODUCT SHEET PHOTOMETRY |
*Rated Lumen Output 18W/mt |