iRuta is ideal for lighting up modern and architectural squares or walkways, it has 4 vertical arms at each corner, which give it a thin and slender silhouette.
Designed to last in extremely harsh environments.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) 3000K / 4000K | COLOUR TEMPERATURE | A (mm) | H (mm) | F (mm) |
LB1360 LIGHT ELEMENT | 54W | 5940/6480 | 3000K/4000K | 220 | 3000 - 4000 | 300 |
LB1362 LIGHT ELEMENT WITH 2XFLOODLIGHTS | 54W + 36W + 36W | 5940/6480 | 3000K/4000K | 220 | 3000 - 4000 | 300 |
LB1364 BOLLARD | 20W | 2200/2400 | 3000K/4000K | 220 | 1200 | 300 |
LED Type | High efficiency LEDs, available in 2700K, 3000K, 4000K, 5000K, 6500K CCT tolerance within a 3-step MacAdams ellipse and LM80 compliant. |
Nominal Voltage | 220V-240V AC, 50/60Hz |
Color Rendering Index | CRI> 80 standard and CRI>90 on request. |
Light Distribution | Rotationally symmetrical light distribution 30°/ 60° / 90° |
Materials | Corrosion resistant double layer polyester powder coated paint finish die cast aluminium housing, aluminium extruded column (EN AW-6060) with stainless steel screws (A4 grade) and silicone gaskets. Power unit is built in. Available in anthracite gray as a standard finish or any desired RAL colour. |
Optional Coating | Marine grade. |
Diffuser | Thermal-shock resistant tempered glass. |
LED Specification. | L90B50 > 100000 hours life time. |
Energy Effciency Class (EEC) | A++ |
Accessories | 2 or 3 Floodlights. |
Operating Temperature | -40°C / +55°C |
Power Factor | >0.95 |
Control Systems | DALI Interface. |
Protection Class | IP65 |
Impact Resistance | IK08 |
Insulation Class | Class I |
Conformity | Complies with European Standards EN 60598 and CE certified. |
