SQ Smart Model light element andbollards combine elegance and purity withthe minimal square shape and generatesoftly diffused illumination.
The architecturally adaptable, opticallyrobust, and energy efficient LED lightsystem is ideally suited to illuminate anylandscape or architectural context suchas prestigious entrance areas, gardens,squares and parks.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) 3000K / 4000K | COLOUR TEMPERATURE | A (mm) | H (mm) | F (mm) |
LB87401 | 50W | 3750/4250 | 3000K/4000K | 150 | 4000 | 260 |
LB87405 | 20W | 1500/1700 | 3000K/4000K | 150 | 1000 | - |
LED Type | High efficiency LEDs, available in 2700K, 3000K, 4000K, 5000K, 6500K CCT tolerance within a 3-step MacAdams ellipse and LM80 compliant. |
Nominal Voltage | 220V-240V AC, 50/60Hz |
Color Rendering Index | CRI> 80 standard and CRI>90 on request. |
Light Distribution | Rotationally symmetrical light distribution. |
Materials | Corrosion resistant double layer polyester powder coated paint finish die cast aluminium housing, aluminium extruded column (EN AW-6060) with stainless steel screws (A4 grade) and silicone gaskets. Power unit is built in. Available in anthracite gray as a standard finish or any desired RAL colour. |
Optional Coating | Marine grade. |
Diffuser | Opal synthetic diffuser. |
LED Specification. | L90B50 > 100000 hours life time. |
Energy Effciency Class (EEC) | A++ |
Operating Temperature | -40°C / +55°C |
Power Factor | >0.95 |
Control Systems | DALI Interface. |
Protection Class | IP65 |
Impact Resistance | IK08 |
Insulation Class | Class I |
Conformity | Complies with European Standards EN 60598 and CE certified. |
