iPace FL is a high output LED floodlightwith mounting brackets for mounting to wall, ceiling, cross-arm or supporting structures. Glare free and available with asymmetrical or rotationally symmetrical optics. Ideally suited as a spotlight for accent light from a large distance or as a floodlight for the illumination of large building elements and sculptures. Designed to last in extremely harsh environments.
Monochrome or DALI controllable, easy to install with the integrated universal power supply and connect via combined power and data connectors.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) 3000/4000K | COLOUR TEMPERATURE | A (mm) | B (mm) |
FL3501 M | 75W | 10125 / 10650 | 3000K / 4000K | 330 | 52 |
FL3502 M | 100W | 13500 / 14200 | 3000K / 4000K | 330 | 52 |
FL3503 M | 125W | 16875 / 17750 | 3000K / 4000K | 330 | 52 |
FL3504 L | 150W | 20250 / 21300 | 3000K / 4000K | 400 | 52 |
FL3505 L | 200W | 27000 / 28400 | 3000K / 4000K | 400 | 52 |
FL3506 L | 250W | 33750 / 35500 | 3000K / 4000K | 400 | 52 |
FL3507 L | 275W | 37125 / 39050 | 3000K / 4000K | 400 | 52 |
LED Type | High efficiency LEDs, available in 2700K, 3000K, 4000K, 5000K, 6500K CCT tolerance within a 3-step MacAdams ellipse and LM80 compliant. |
Nominal Voltage | 220V-240V AC, 50/60Hz |
Swivel Range | 170° |
Color Rendering Index | CRI> 80 standard and CRI>90 on request. |
Optics | Asymmetrical or rotationally symmetrical distribution. (10° / 40° / 60° / 90° / 30°x50°) |
Materials | Corrosion resistant double layer polyester powder coated paint finish die cast aluminium housing with stainless steel screws (A4 grade) and silicone gaskets. Power unit is built in. Available in anthracite gray as a standard finish or any desired RAL colour. Mounting bracket made of steel with polyester powder coating. |
Optional Coating | Marine grade. |
Accessories | Adaptive bracket for 2 luminaires. |
Diffuser | Thermal-shock resistant tempered glass. |
LED Specification. | L90B50 > 100000 hours life time. |
Energy Effciency Class (EEC) | A++ |
Operating Temperature | -40°C / +55°C |
Power Factor | >0.95 |
Control Systems | DALI Interface. |
Protection Class | IP66 |
Impact Resistance | IK09 |
Insulation Class | Class I |
Conformity | Complies with European Standards EN 60598 and CE certified. |
