iAxis Mono Recessed luminaire is suitable for a wide range of wall washing, accent, surface grazing and indirect lighting applications in architectural, hospitality and retail environments, it has multiple customization options to illuminate interior walls, exterior facades and unique architectural details. Drive-over 4000 Kg at max 40 Km/h. The luminaire is available with frame and frameless versions.
Designed to last in extremely harsh environments.
Monochrome or DALI controllable, easy to install with the integrated universal power supply and connect via combined power and data connectors.
CODE | LENGTH (Frameless) (mm) | LENGTH (With Frame) (mm) | PITCH (mm) | LED QTY | POWER CONSUMPTION 350mA | POWER CONSUMPTION 500mA | LUMEN OUTPUT (lm) 3000/4000K 350mA | LUMEN OUTPUT (lm) 3000/4000K 500mA |
AR8122251 | 314 | 367 | 25 | 12 | 12W | 18W | 1620 / 1704 | 2430 / 2556 |
AR8122252 | 464 | 517 | 25 | 18 | 18W | 27W | 2430 / 2556 | 3645 / 3834 |
AR8122253 | 614 | 667 | 25 | 24 | 24W | 36W | 3240 / 3408 | 4860 / 5112 |
AR8122254 | 764 | 817 | 25 | 30 | 30W | 45W | 4050 / 4260 | 6075 / 6390 |
AR8122255 | 914 | 967 | 25 | 36 | 36W | 54W | 4860 / 5112 | 7290 / 7668 |
AR8122411 | 514 | 567 | 41 | 12 | 12W | 18W | 1620 / 1704 | 2430 / 2556 |
AR8122412 | 764 | 817 | 41 | 18 | 18W | 27W | 2430 / 2556 | 3645 / 3834 |
AR8122413 | 1014 | 1067 | 41 | 24 | 24W | 36W | 3240 / 3408 | 4860 / 5112 |
AR8122414 | 1264 | 1317 | 41 | 30 | 30W | 45W | 4050 / 4260 | 6075 / 6390 |
AR8122415 | 1514 | 1567 | 41 | 36 | 36W | 54W | 4860 / 5112 | 7290 / 7668 |
AR8122416 | 514 | 567 | 55 | 9 | 9W | 13W | 1215 / 1278 | 1755 / 1846 |
AR8122417 | 1014 | 1067 | 55 | 18 | 18W | 27W | 2430 / 2556 | 3645 / 3834 |
LED Type | High efficiency LEDs, available in 2700K, 3000K, 4000K, 5000K, 6500K CCT tolerance within a 3-step MacAdams ellipse and LM80 compliant. |
Nominal Voltage | 220V-240V AC, 50/60Hz |
Color Rendering Index | CRI> 80 standard and CRI>90 on request. |
Optics | Standard: 8° / 12° / 25° / 30° / 45° / 60° / 90° / 18°x38° / 15°x50° / 25°x50° Asymmetrical Linear Wallwash. Custom optics upon request. |
Dimensions (mm) | 8124 A: 64 B: 85 8126 A: 92 B: 85 |
Materials | Corrosion resistant extruded anodized aluminium housing (EN AW-6060) with stainless steel screws (A4 grade) and silicone rubber gaskets. Power unit is built in. End-to-end connection via power connectors. Includes recessing box. |
Optional Coating | Marine grade. |
Accessories | Plug power connector set. |
Options | Aluminium Frame with aluminium recessed box, Stainless Steel Frame with 316 recessed box. |
Diffuser | High impact and heat resistant polycarbonate with UV protection. |
LED Specification. | L90B50 > 100000 hours life time. |
Energy Effciency Class (EEC) | A++ |
Operating Temperature | -40°C / +55°C |
Power Factor | >0.95 |
Control Systems | DALI Interface. |
Protection Class | IP67 |
Impact Resistance | IK10 |
Load Rating | 40 kN |
Insulation Class | Class I |
Installation | 20-30 cm drainage gravel for water evacuation. |
Conformity | Complies with European Standards EN 60598 and CE certified. |
