Pario Neon is designed to highlight architectural shapes with a glare and dot free illumination and formed to ft a wide variety of applications. Ultra-Flexible, unbreakable opal encapsulated housing for light lines. Provide significant cost reductions due to the energy effcient operation, easier installation and less maintenance. Designed to last in extremely harsh environments.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) | COLOUR TEMPERATURE |
AR187751 | 6W | 350 | 4000K |
AR187752 | 12W | 700 | 4000K |
Max Load per Connection | 20 meters |
LED Type | High efficiency LEDs, available in 2700K, 3000K, 4000K, 5000K,6500K CCT tolerance within a 3-step MacAdams ellipse and LM80 compliant. |
Nominal Voltage | 24V DC |
Color Rendering Index | CRI> 80 |
Colour Temperature | 2700K, 3000K, 4000K, 5000K, 6500K, Red, Green, Blue, Amber |
Luminous Intensity | 700 lm/meter 4000K |
Optics | 120° |
Dimensions (mm) | STANDARD A: 15 B: 26 HIGH A: 20 B: 20 |
Cut Unit (mm) | 230 |
Materials | Super Bright NICHIA LEDs mounted on a circuit board bondedwith Polyimide Film for exceptional insulating. Ultra Flexible andunbreakable PVC jacket housing to enhance thermal conductivity. |
Options | Anodised aluminium profile, Mounting Clips. |
Diffuser | Fully encapsulated high-grade. |
LED Spec. | 50.000 Hours life time. Calculation for LED fixtures are based onmeasurements that comply with LM-80. |
Power Supply | Constant voltage remote driver. |
Energy Effciency Class (EEC) | A++ |
Ambient Temperature | Ta max=50 °C |
Control Systems | 0-10V DIM, DALI Interface |
Protection Class | IP66 |
Impact Resistance | IK08 |
Insulation Class | Class II |
Installation | Connector Set and Molded End Cap. |
Conformity | Complies with European Standards EN 60598 and CE certifed. |
