Dot PD60 pixel fixture with direct view or diffused type provides special video effects with maximum brightness. Enables an endless layout of patterns, graphics display and offers customizable solutions pixel mapping with DMX 512 and RDM protocol. Number of pixels may change in order to optimize for appearances and scenarios. Working status of fixtures, local temperature values, voltage input & output, serial number and DMX address is monitored. User is informed by mail and system responses automatically according to the data. Perfect viewing without pixel gap or shade in the connection points.
Designed to last in extremely harsh environments.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) | COLOUR TEMPERATURE | VIEWING ANGLE | A (mm) | B (mm) | C (mm) | H (mm) |
AR116611 DOT PD60 RGB DIRECT VIEW | 5W Full On | 200 | RGB | 105° | 60 | 90 | 76 | 49 |
AR116613 DOT PD60 RGB DOME DIFFUSED VIEW | 5W Full On | 200 | RGB | 170° | 60 | 90 | 76 | 72 |
LED Type | 18 x High efficiency 3 in 1 Chip RGB LEDs, 3-step MacAdams ellipse and LM80 compliant. |
Nominal Voltage | 12VDC ~ 48VDC |
Maximum in Chain | 32 Pcs |
Color Range | 16.7 Million additive RGB colors |
Color Resolution | 3x14-bit (Gamma correction) |
Color Rendering Index | CRI> 80 standard and CRI>90 on request. |
Addressing | RDM (Group of Remote Addressable Systems) |
Monitoring | Voltage Monitoring, Temperature Monitoring, Status Monitoring, Power Cycle Monitoring, Lumen-Maintenance Life Monitoring. |
Control Interface | DMX: USITT DMX 512 A / RDM: ANSI/ESTA E1.20-2010 |
Materials | Corrosion resistant double layer polyester powder coated paint finish die cast aluminium housing with stainless steel screws and silicone gaskets. Operates with a remote driver. |
Optional Coating | Marine grade. |
Accessories | Push Lock Type 2+4 Pin Waterproof Connector. |
Diffuser | High impact and heat resistant polycarbonate with UV protection. |
LED Specification. | 60.000 > hours L70 @ 50° C (full output). |
Energy Effciency Class (EEC) | A++ |
Operating Temperature | -40°C / +55°C |
Power Factor | >0.95 |
Protection Class | IP67 |
Impact Resistance | IK09 |
Insulation Class | Class II |
Conformity | Complies with European Standards EN 60598 and CE certified. |
