BS Sol P2 is a fully integrated vertical solar photovoltaic pole system, including solar panels with high-efficiency monocrystalline silicon solar cells, battery, charge controller, luminaire and solar PV pole. Whether used for smart cities squares and pedestrian areas, urban and residential streets or security lighting, BS Sol P2 offers the ideal off-grid, on-grid or hybrid urban lighting LED lighting solution. The cylindrical shape allow an orientationindependent installation.
Designed to last in extremely harsh environments.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) 3000K / 4000K | COLOUR TEMPERATURE | A (mm) | B (mm) | H (mm) | F (mm) |
SOL83252 | 26W | 4000 | 4000K | 1500 | 200 | 4250 | 220 |
LED Type | High efficiency 18 LEDs, available in 2700K, 3000K, 4000K, 5000K, 6500K CCT tolerance within a 3-step MacAdams ellipse and LM80 compliant. |
Nominal Voltage | 12V |
Nominal Power | 2x75 Wp |
Color Rendering Index | CRI> 80 |
Materials | Corrosion resistant double layer polyester powder coated paint finish steel hot dip galvanized (stainless steel, aluminium optional) pole with stainless steel screws (A4 grade) and silicone gaskets. Available in anthracite gray as a standard finish or any desired RAL colour. BSIFIX® Module integrated. |
Dimensions | 500 x Ø: 200mm. |
Optional Coating | Marine grade. |
Accessories | WiFi, USB, CCTV, Motion Sensors and Camera. |
Remote Monitoring and Configuring | Optional. |
PV - Technology | Monocrystalline Silicon-Solar Cells. |
Number of PV-Cells | 40 |
Power MPPT | 4 Channel. |
Dynamic Light Profile | Customer-Specific. |
Microwave Sensor | Optional. |
Efficiency | Over % 95 |
Battery Technology | LiFePo4 Lithium Iron Phosphate. |
Battery Capacity | 384 Wh (Batteries in the pole) |
Battery Lifetime | 3000 cycle at 80% DOD. |
Battery Box | Aluminium (IP66) |
Diffuser Front Sheet | High impact and heat resistant transparent polycarbonate with UV protection. |
LED Specification | L90B50 > 100000 hours life time. |
Energy Efficiency Class (EEC) | A++ |
Operating Temperature | -40°C / +55°C |
Control Systems | Integrated Control Unit Enclosure. |
Dimming | Dynamic Dimming. |
Protection Class | IP66 |
Impact Resistance | IK08 |
Insulation Class | Class I |
Conformity | Complies with European Standards EN 60598 and CE certified. |
EMC | EN 55015, EN 61547 |
LVD | EN 60598-2-1 |
FV Standart | EN 61215 (Adapted) |
