Sleek, sophisticated and functional.
Family of round surface mounted luminaires. The perfect choice for conference and entertainment environments with the focus on interior design. Harmonious proportions these compact luminaires provide generous light output with exceptional optic performance.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) | COLOUR TEMPERATURE |
ilumSkew SURFACE 250 | 5W | 525 | 3000K |
525 | 4000K | ||
ilumSkew SURFACE 450 | 5W | 525 | 3000K |
525 | 4000K | ||
ilumSkew SURFACE 900 | 5W | 525 | 3000K |
525 | 4000K | ||
ilumSkew SUSPENDED 300 | 5W | 525 | 3000K |
525 | 4000K |
LED Type | High efficiency LED MR16 / GU10 bulb for maximum efficiency elliminating shadows with exceptional colour rendering. 10°- 25°- 36°- 60° beam optics homogeneously illuminated. |
Nominal Voltage | 220V-240V AC, 50/60Hz |
Color Rendering Index | CRI> 80 |
Optics | High efficiency LED technology for maximum efficiency elliminating shadows with exceptional colour rendering and precise radiation characteristics. |
Materials | Polyester powder coated paint finish die-cast aluminium housing and sheet metal cover with chemical chromatised protection. |
Finishing | RAL9005, RAL9010, RAL9006, RAL9016. |
LED Specification | L80B10 > 60.000 hours life time. Calculation for LED fixtures are based on measurements that comply with LM-80. |
Energy Efficiency Class (EEC) | A++ |
Ambient Temperature | -20 °C to +45 °C |
Control Systems | 1-10V DIM, Switch Dim, DALI Interface. Bluetooth Wireless with Casambi technology. |
Protection Class | IP40 |
Insulation Class | Class I |
Options | Emergency lighting kit system. |
Installation | Surface mounted. Suspended (Height adjustable steel rod) |
Conformity | Complies with European Standards EN 60598 and CE certified. |
