Enhance the interior.
Outstanding design combined with a homogenous light field produces sophisticated and architectural lighting design. Supports concentration and a feeling of well-being at the workplace.
CODE | POWER CONSUMPTION | LUMEN OUTPUT (lm) | COLOUR TEMPERATURE |
ilumMoon | 9W COB | 945 | 3000K |
999 | 4000K | ||
ilumMoon | 13W COB | 1365 | 3000K |
1443 | 4000K |
LED Type | High efficiency LEDs, available in 2700K, 3000K, 4000K, 5000K, 6500K CCT tolerance within a 3-step MacAdams ellipse and LM80 compliant. Up to 126 lm/W. Tunable white technology 2.700K - 6.500K optional. |
Nominal Voltage | 220V-240V AC, 50/60Hz |
Color Rendering Index | CRI> 80 |
Optics | Opal diffused beam for high uniform light distribution. Microprismatic (UGR < 19) |
Materials | Polyester powder coated paint finish steel sheet housing and chemical chromatised protection with gypsum structure. |
Finishing | RAL9005, RAL9010, RAL9006, RAL9016. |
LED Specification | L80B10 > 60.000 hours life time. Calculation for LED fixtures are based on measurements that comply with LM-80. |
Energy Efficiency Class (EEC) | A++ |
Ambient Temperature | -20 °C to +45 °C |
Control Systems | 1-10V DIM, Switch Dim, DALI Interface. Bluetooth Wireless with Casambi technology. |
Protection Class | IP40 |
Insulation Class | Class I |
Options | Emergency lighting kit system. |
Installation | Recessed. |
Conformity | Complies with European Standards EN 60598 and CE certified. |
